Game Scores Update: August 17, 2009

It's been a busy week and I haven't had much time to post. Again today I won't have time for a long post, but I have managed to put together this weeks GSc. update:

For Blue Jay pitching,


AGSc Chg GS Starts Week Avg
Roy Halladay 61.22 +0.22 23 1 66.00
Ricky Romero 53.42 +0.03 19 1 54.00
Scott Richmond 52.60 -0.19 15 1 50.00
Marc Rzepczynski 51.63 -3.38 8 2 41.50
Robert Ray 48.50 +0.00 4 0
Brett Cecil 48.42 +0.00 12 0
Brian Tallet 46.63 -0.92 19 1 30.00
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0


For all notables,

Pos Chg
AGSc Chg GS Starts Week Avg
1 +0 Tim Lincecum 65.88 +0.35 24 1 74.00
2 +0 Dan Haren 64.29 +0.34 24 1 72.00
3 +0 Chris Carpenter 62.00 +0.06 19 1 63.00
4 +1 Zack Greinke 61.67 +0.54 24 1 74.00
5 -1 Javier Vazquez 61.26 +0.00 23 0
6 +0 Roy Halladay 61.22 +0.22 23 1 66.00
7 +0 Matt Cain 60.21 -0.18 24 1 56.00
8 +1 Josh Johnson 59.83 +0.88 24 1 80.00
9 -1 Felix Hernandez 59.54 +0.50 24 1 71.00
10 +2 Justin Verlander 59.16 +0.91 25 1 81.00
11 -1 Josh Becket 58.96 +0.41 23 1 68.00
12 +1 Adam Wainwright 58.48 +0.23 25 1 64.00
13 +3 Cliff Lee 57.48 +0.56 25 1 71.00
14 +1 Yovani Gallardo 57.42 +0.20 24 1 62.00
15 -1 Johan Santana 57.04 -0.52 24 1 45.00
16 +1 Jake Peavy 56.69 +0.00 13 0
17 +6 CC Sabathia 56.08 +1.00 25 1 80.00
18 +1 Jon Lester 56.00 +0.00 24 1 56.00
19 -8 Wandy Rodriguez 55.88 -2.39 24 1 1.00
20 +2 Chad Billingsley 55.17 +0.00 24 0
21 -3 Matt Garza 54.92 -1.40 24 2 39.50
22 +2 Jair Jurrjens 54.88 +0.38 25 1 64.00
23 +3 Carlos Zambrano 54.15 +0.00 20 0
24 -4 Jered Weaver 54.00 -1.96 24 1 9.00
25 +2 Kevin Millwood 53.96 +0.18 23 1 58.00
26 -1 A.J. Burnett 53.83 -0.40 23 1 45.00
27 +1 Joel Pineiro 53.52 -0.07 23 1 52.00
28 -7 Roy Oswalt 53.46 -1.91 24 2 32.50
29 +0 Jason Marquis 53.09 +0.77 23 1 70.00
30 +0 Mark Buehrle 53.04 +0.82 24 1 72.00
31 +0 Doug Davis 52.00 +0.17 25 2 54.00
32 +0 Ryan Dempster 50.57 -0.38 21 1 43.00
33 +1 Dallas Braden 50.41 +0.00 22 0
34 -1 Barry Zito 50.38 -0.10 24 1 48.00
35 +3 Bronson Arroyo 49.96 +1.59 23 1 85.00
36 -1 Tim Wakefield 49.53 +0.00 17 0
37 +0 Derek Lowe 49.12 +0.29 25 1 56.00
38 +1 Kevin Slowey 47.63 +0.00 16 0
39 -3 Nick Blackburn 46.88 -2.26 24 2 22.00


A couple of terrible weeks stand right out: Wandy Rodriguez and Jered Weaver. Rodriguez gave up 10 ER in only 4 innings pitched in his start versus the Brewers and Weaver went 3.1 and gave up 8 ER in a start against the Orioles.

0 comments:

Post a Comment