Game Score calculated.

Not being able to find a good database for game scores, I figure out a way to create one myself. Here is the average game score (AGSc) along with games started (GS) for the Jays' starters this season:


AGSc GS
Marc Rzepczynski 67.00 1
Roy Halladay 60.24 17
Ricky Romero 57.17 12
Scott Richmond 55.00 13
Robert Ray 48.50 4
Brian Tallet 48.06 17
David Purcey 41.00 5
Brett Cecil 40.29 7
Jesse Litch 37.00 2
Brad Mills 25.00 2

I have also created a database for a number of notable pitchers in the league. I used pitchers who had low ERAs, high Ks, high Ws and high QSs, and also included pitchers making the big coin.

1 Dan Haren 66.65 17
2 Tim Lincecum 64.89 18
3 Zack Greinke 62.78 18
4 Chris Carpenter 62.67 12
5 Felix Hernandez 60.94 18
6 Javier Vazquez 60.56 18
7 Roy Halladay 60.24 17
8 Yovani Gallardo 60.12 17
9 Matt Cain 59.82 17
10 Josh Johnson 59.39 18
11 Chad Billingsley 58.50 18
12 Jered Weaver 58.24 17
13 Justin Verlander 57.56 18
14 Adam Wainwright 56.89 18
15 Jake Peavy 56.69 13
16 Wandy Rodriguez 56.33 18
17 Johan Santana 56.29 17
18 CC Sabathia 55.94 18
19 Mark Buehrle 55.76 17
20 Josh Becket 55.41 17
21 Jair Jurrjens 54.94 18
22 Carlos Zambrano 54.40 15
23 Kevin Millwood 54.22 18
24 A.J. Burnett 54.12 17
25 Roy Oswalt 54.11 18
26 Dallas Braden 53.76 17
27 Doug Davis 53.67 18
28 Jon Lester 53.65 17
29 Nick Blackburn 53.53 17
30 Joel Pineiro 53.29 17
31 Cliff Lee 52.89 18
32 Jason Marquis 52.24 17
33 Ryan Dempster 51.76 17
34 Barry Zito 50.71 17
35 Tim Wakefield 49.53 17
36 Kevin Slowey 47.63 16
37 Derek Lowe 47.44 18
38 Bronson Arroyo 45.00 16


Interesting to see pitchers like Cliff Lee and Timmy "Lob Ball" Wakefield scoring so low in this category.

If there's anyone you'd like to me add to the list, let me know.

UPDATE: Added to following players, so now the list contains the 15 top paid starters this season:

Jake Peavy
Roy Oswalt
Ryan Dempster
Chris Carpenter
Bronson Arroyo