Showing posts with label Game Scores. Show all posts
Showing posts with label Game Scores. Show all posts

Game Scores Update: August 17, 2009

It's been a busy week and I haven't had much time to post. Again today I won't have time for a long post, but I have managed to put together this weeks GSc. update:

For Blue Jay pitching,


AGSc Chg GS Starts Week Avg
Roy Halladay 61.22 +0.22 23 1 66.00
Ricky Romero 53.42 +0.03 19 1 54.00
Scott Richmond 52.60 -0.19 15 1 50.00
Marc Rzepczynski 51.63 -3.38 8 2 41.50
Robert Ray 48.50 +0.00 4 0
Brett Cecil 48.42 +0.00 12 0
Brian Tallet 46.63 -0.92 19 1 30.00
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0


For all notables,

Pos Chg
AGSc Chg GS Starts Week Avg
1 +0 Tim Lincecum 65.88 +0.35 24 1 74.00
2 +0 Dan Haren 64.29 +0.34 24 1 72.00
3 +0 Chris Carpenter 62.00 +0.06 19 1 63.00
4 +1 Zack Greinke 61.67 +0.54 24 1 74.00
5 -1 Javier Vazquez 61.26 +0.00 23 0
6 +0 Roy Halladay 61.22 +0.22 23 1 66.00
7 +0 Matt Cain 60.21 -0.18 24 1 56.00
8 +1 Josh Johnson 59.83 +0.88 24 1 80.00
9 -1 Felix Hernandez 59.54 +0.50 24 1 71.00
10 +2 Justin Verlander 59.16 +0.91 25 1 81.00
11 -1 Josh Becket 58.96 +0.41 23 1 68.00
12 +1 Adam Wainwright 58.48 +0.23 25 1 64.00
13 +3 Cliff Lee 57.48 +0.56 25 1 71.00
14 +1 Yovani Gallardo 57.42 +0.20 24 1 62.00
15 -1 Johan Santana 57.04 -0.52 24 1 45.00
16 +1 Jake Peavy 56.69 +0.00 13 0
17 +6 CC Sabathia 56.08 +1.00 25 1 80.00
18 +1 Jon Lester 56.00 +0.00 24 1 56.00
19 -8 Wandy Rodriguez 55.88 -2.39 24 1 1.00
20 +2 Chad Billingsley 55.17 +0.00 24 0
21 -3 Matt Garza 54.92 -1.40 24 2 39.50
22 +2 Jair Jurrjens 54.88 +0.38 25 1 64.00
23 +3 Carlos Zambrano 54.15 +0.00 20 0
24 -4 Jered Weaver 54.00 -1.96 24 1 9.00
25 +2 Kevin Millwood 53.96 +0.18 23 1 58.00
26 -1 A.J. Burnett 53.83 -0.40 23 1 45.00
27 +1 Joel Pineiro 53.52 -0.07 23 1 52.00
28 -7 Roy Oswalt 53.46 -1.91 24 2 32.50
29 +0 Jason Marquis 53.09 +0.77 23 1 70.00
30 +0 Mark Buehrle 53.04 +0.82 24 1 72.00
31 +0 Doug Davis 52.00 +0.17 25 2 54.00
32 +0 Ryan Dempster 50.57 -0.38 21 1 43.00
33 +1 Dallas Braden 50.41 +0.00 22 0
34 -1 Barry Zito 50.38 -0.10 24 1 48.00
35 +3 Bronson Arroyo 49.96 +1.59 23 1 85.00
36 -1 Tim Wakefield 49.53 +0.00 17 0
37 +0 Derek Lowe 49.12 +0.29 25 1 56.00
38 +1 Kevin Slowey 47.63 +0.00 16 0
39 -3 Nick Blackburn 46.88 -2.26 24 2 22.00


A couple of terrible weeks stand right out: Wandy Rodriguez and Jered Weaver. Rodriguez gave up 10 ER in only 4 innings pitched in his start versus the Brewers and Weaver went 3.1 and gave up 8 ER in a start against the Orioles.

Game Scores Update: August 10, 2009

Here is today's GSc update.

Jays pitching:


AGSc Chg GS Starts Week Avg
Roy Halladay 61.00 -0.55 22 2 55.50
Marc Rzepczynski 55.00 -0.60 6 1 52.00
Ricky Romero 53.39 -0.38 18 1 47.00
Scott Richmond 52.79 +0.00 14 0
Robert Ray 48.50 +0.00 4 0
Brett Cecil 48.42 -0.40 12 1 44.00
Brian Tallet 47.56 +0.00 18 0
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0

Jays pitching was below average for the week. Halladay gave up a total of 8 R (6ER) and 19 hits over his two starts and was 1-1 for the week. Cecil's numbers are low due to his short start (left the game due to a knee injury in the 5th).

For notables in the league:

Pos Chg
AGSc Chg GS Starts Week Avg
1 +1 Tim Lincecum 65.52 -0.21 23 1 61.00
2 -1 Dan Haren 63.96 -2.04 23 2 42.50
3 +0 Chris Carpenter 61.94 -0.64 18 1 51.00
4 +3 Javier Vazquez 61.26 +0.74 23 2 69.00
5 +0 Zack Greinke 61.13 -0.32 23 1 54.00
6 -2 Roy Halladay 61.00 -0.55 22 2 55.50
7 -1 Matt Cain 60.39 -0.85 23 2 51.50
8 +0 Felix Hernandez 59.04 -0.55 23 1 47.00
9 +2 Josh Johnson 58.96 +0.24 23 2 61.50
10 +4 Josh Becket 58.55 +0.74 22 1 74.00
11 +2 Wandy Rodriguez 58.26 +0.44 23 1 68.00
12 -3 Justin Verlander 58.25 -1.07 24 2 46.50
13 -1 Adam Wainwright 58.25 +0.16 24 1 62.00
14 +1 Johan Santana 57.57 +0.23 23 2 60.00
15 -5 Yovani Gallardo 57.22 -1.93 23 2 37.00
16 +1 Cliff Lee 56.92 +0.53 24 1 69.00
17 -1 Jake Peavy 56.69 +0.00 13 0
18 +0 Matt Garza 56.32 +0.51 22 1 67.00
19 +5 Jon Lester 56.00 +1.33 23 2 70.00
20 +2 Jered Weaver 55.96 +0.64 23 1 70.00
21 +0 Roy Oswalt 55.36 +0.00 22 0
22 +1 Chad Billingsley 55.17 +0.12 24 1 58.00
23 +4 CC Sabathia 55.08 +1.17 24 1 82.00
24 -4 Jair Jurrjens 54.50 -0.93 24 1 33.00
25 +3 A.J. Burnett 54.23 +1.08 22 1 77.00
26 -1 Carlos Zambrano 54.15 +0.00 20 0
27 -1 Kevin Millwood 53.77 -0.18 22 1 50.00
28 -9 Joel Pineiro 53.59 -1.86 22 2 35.00
29 +0 Jason Marquis 52.32 -0.82 22 1 35.00
30 +0 Mark Buehrle 52.22 -0.78 23 1 35.00
31 +1 Doug Davis 51.83 +0.55 23 1 64.00
32 -1 Ryan Dempster 50.95 -0.42 20 1 43.00
33 +1 Barry Zito 50.48 +0.43 23 1 60.00
34 -1 Dallas Braden 50.41 +0.00 22 0
35 +0 Tim Wakefield 49.53 +0.00 17 0
36 +0 Nick Blackburn 49.14 +0.09 22 1 51.00
37 +0 Derek Lowe 48.83 +0.01 24 1 49.00
38 +0 Bronson Arroyo 48.36 +0.22 22 1 53.00
39 +0 Kevin Slowey 47.63 +0.00 16 0

CC Sabathia recorded the best week with a GSc of 82 in a game against the Red Sox. He went 7.2 and gave up only 2 hits with 9 Ks and 2 BB. A. J. Burnett continued the Red Sox domination with a 77 GSc outing in which he also went 7.2, gave up 1 hit with 6 Ks and 6 BB. Not to be outdone by Burnett, in the same game Josh Becket recorded a GSc of 74 in 7 IP, with 4H, 7 Ks, and 2 BB. Jon Lester also had a great week, recording 70 GSc. games in both his starts.

All of the above pitchers pitched in the same 4 game series.

The worst pitchers of the week were Joel Pineiro, Jair Jurrjens and Jason Marquis. Pineiro recorded a GSc. of 17 in a game against the Mets. His line was 5 IP, 11 H, 7 ER, 0 K, and 0 BB in that game. Jurrjens' bad start was agaist the Dodgers. His line was 4.1 IP, 7 H, 4 ER, 3BB, and 5 K. Marquis had a bad outing against the Cubs. His line was 6 IP, 8 H, 5 ER, 4 K, and 5 BB in that game.

Game Scores Update: August 3, 2009

It's time for this week's GSc update. Jays pitching this week was below average:


AGSc Chg GS Starts Week Avg
Roy Halladay 61.55 -0.66 20 1 49.00
Marc Rzepczynski 55.60 -0.90 5 1 52.00
Ricky Romero 53.76 -0.84 17 2 47.50
Scott Richmond 52.79 -2.21 14 1 24.00
Brett Cecil 48.82 +0.22 11 1 51.00
Robert Ray 48.50 +0.00 4 0
Brian Tallet 47.56 +0.00 18 0
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0

All five starters underperformed. Most notable was Richmond. On Friday, he made his first start since returning to the majors from a stint on the DL. In that game in Oakland, he only went 3+ innings and had to be replaced by Tallet after giving up 6 runs (4 earned) on 19 batters faced. Doc Halladay also had an uncharacteristic start where he gave up 11 hits over 7 innings.

For notables in the majors the GSc looks this:

Pos Chg
AGSc Chg GS Starts Week Avg
1 +0 Dan Haren 66.00 -0.75 21 1 51.00
2 +0 Tim Lincecum 65.73 +1.53 22 2 81.00
3 +1 Chris Carpenter 62.59 +0.12 17 2 63.50
4 +1 Roy Halladay 61.55 -0.66 20 1 49.00
5 -2 Zack Greinke 61.45 -1.70 22 2 44.50
6 +2 Matt Cain 61.24 +1.09 21 1 83.00
7 +0 Javier Vazquez 60.52 +0.12 21 1 63.00
8 -2 Felix Hernandez 59.59 -2.21 22 2 37.50
9 +1 Justin Verlander 59.32 +0.22 22 1 64.00
10 +1 Yovani Gallardo 59.14 +0.29 21 1 65.00
11 -2 Josh Johnson 58.71 -0.74 21 1 44.00
12 +0 Adam Wainwright 58.09 +0.56 23 2 64.00
13 +0 Wandy Rodriguez 57.82 +0.32 22 2 61.00
14 +0 Josh Becket 57.81 +0.55 21 2 63.00
15 +2 Johan Santana 57.33 +0.93 21 1 76.00
16 -1 Jake Peavy 56.69 +0.00 13 0
17 +7 Cliff Lee 56.39 +1.03 23 1 79.00
18 +1 Matt Garza 55.81 -0.24 21 1 51.00
19 +7 Joel Pineiro 55.45 +0.82 20 1 71.00
20 -4 Jair Jurrjens 55.43 -1.09 23 2 44.00
21 +2 Roy Oswalt 55.36 -0.02 22 1 55.00
22 -4 Jered Weaver 55.32 -0.88 22 2 46.50
23 +2 Chad Billingsley 55.04 -0.15 23 2 53.50
24 -3 Jon Lester 54.67 -0.83 21 1 38.00
25 +4 Carlos Zambrano 54.15 +0.26 20 2 56.50
26 +1 Kevin Millwood 53.95 +0.00 21 0
27 -5 CC Sabathia 53.91 -1.56 23 2 37.50
28 +0 A.J. Burnett 53.14 -0.75 21 2 46.00
29 +1 Jason Marquis 53.14 +0.14 21 2 54.50
30 -10 Mark Buehrle 53.00 -2.55 22 2 27.50
31 +0 Ryan Dempster 51.37 -0.40 19 2 48.00
32 +0 Doug Davis 51.27 +0.08 22 1 53.00
33 +0 Dallas Braden 50.41 -0.59 22 1 38.00
34 +0 Barry Zito 50.05 +0.30 22 2 53.00
35 +1 Tim Wakefield 49.53 +0.00 17 0
36 -1 Nick Blackburn 49.05 -0.55 21 1 38.00
37 +0 Derek Lowe 48.83 +0.05 23 1 50.00
38 +0 Bronson Arroyo 48.14 -0.02 21 2 48.00
39 +0 Kevin Slowey 47.63 +0.00 16 0


The Aces...

Tim Lincecum had two very good starts last week. On July 27th he pitched a complete game gem against the Pirates. He allowed no earned runs on 4 hits, struck out 15, and earned a GSc of 87 (his second highest of the season). He followed that great outing with a GSc of 75 on August 1st against the Philadelphia. In that outing he pitched 8 shutout innings, struck out 8 and only gave up one walk.

Matt Cain—in his only start of the week—earned a 3 hit complete game shutout against the Pirates on July 29th (the Pirates seem to be padding pitcher stats for opposing teams); he earned a GSc of 83 in that effort.

Cliff Lee—in his first start with the Phillies—pitched a complete game one run affair against the Giants. He gave up only 4 hits, had 6Ks and 2BB.

The Bums...

Mark Buehrle—the week after going el perfecto—recorded game scores of 45 and 10 in his two starts of the week. In the latter outing against the Yankees, Buehrle gave up 7 earned runs and 12 hits in 4.1 innings. Buehrle's terrible week drops him 10 spots in the rankings and he lost 2.55 overall points on his season average.

King Felix Hernandez had a terrible start against the Jays on July 27th; he stayed in for 5.2 innings where he gave up 11 hits, and 7 earned runs. He earned a GSc of 20 in that outing. Hernandez dropped below 60.0 for the season.

Sabathia had a bad outing against the Rays (GSc 33) and a bad outing against the White Sox (GSc 42). Over 12.2 innings and 57 batters, he gave up 10 earned runs, 19 hits and 3 home runs.

Game Scores Update: July 27, 2009

It's Monday, meaning it's GSc update day. Here we go: It was an up and down week for Jays starting pitchers,


AGSc Chg GS Starts Week Avg
Roy Halladay 62.21 +1.98 19 2 79.00
Marc Rzepczynski 56.50 -3.00 4 2 53.50
Scott Richmond 55.00 +0.00 13 0
Ricky Romero 54.60 -2.48 15 2 38.50
Brett Cecil 48.60 +4.98 10 2 68.50
Robert Ray 48.50 +0.00 4 0
Brian Tallet 47.56 -0.50 18 1 39.00
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0

Amongst all the trade diarrhea spewing from every crevasse of the baseball conglomerate, Roy "Pitching Machine SOK-7000" Halladay had a fabulous week; he went 9 innings in both starts and for the week his line was 10H, 2ER, 3BB, and 17K. Vintage Halladay. He recorded GSc of 78 and 80 respectively in those starts. Romero had a bit of a tough week; he didn't earn a QS in either of his outings. Cecil got the call form Las Vegas and was fabulous this week; over 14IP his line was 11H, 1ER, 7BB, and 16K. Rzep's first start of the week wasn't great and he was yanked after 4.1IP over which the Red Sox scored 4 runs (only two earned).

For notables in the MLB, this week's GSc stats are,

Pos Chg
AGSc Chg GS Starts Week Avg
1 +0 Dan Haren 66.75 -1.08 20 2 57.00
2 +0 Tim Lincecum 64.20 -0.69 20 2 58.00
3 +0 Zack Greinke 63.15 +0.37 20 2 66.50
4 +0 Chris Carpenter 62.47 +0.77 15 2 67.50
5 +2 Roy Halladay 62.21 +1.98 19 2 79.00
6 -1 Felix Hernandez 61.80 +0.86 20 2 69.50
7 -1 Javier Vazquez 60.40 -0.16 20 2 59.00
8 +1 Matt Cain 60.15 +0.93 20 2 68.50
9 -1 Josh Johnson 59.45 -0.02 20 1 59.00
10 +1 Justin Verlander 59.10 +0.78 21 2 66.50
11 -1 Yovani Gallardo 58.85 +0.18 20 2 60.50
12 +3 Adam Wainwright 57.52 +0.37 21 2 61.00
13 +5 Wandy Rodriguez 57.50 +1.17 20 2 68.00
14 +0 Josh Becket 57.26 +0.04 19 1 58.00
15 +2 Jake Peavy 56.69 +0.00 13 0
16 +6 Jair Jurrjens 56.52 +1.63 21 2 72.00
17 -1 Johan Santana 56.40 -0.71 20 2 50.00
18 -6 Jered Weaver 56.20 -1.97 20 2 38.50
19 +0 Matt Garza 56.05 +0.49 20 2 60.50
20 +10 Mark Buehrle 55.55 +2.44 20 2 77.50
21 -1 Jon Lester 55.50 +0.39 20 2 59.00
22 -1 CC Sabathia 55.48 +0.42 21 2 59.50
23 +1 Roy Oswalt 55.38 +1.22 21 2 67.00
24 +4 Cliff Lee 55.36 +2.05 22 3 68.33
25 -12 Chad Billingsley 55.19 -2.18 21 2 34.50
26 +3 Joel Pineiro 54.63 +1.34 19 2 66.00
27 +0 Kevin Millwood 53.95 +0.11 21 2 55.00
28 -3 A.J. Burnett 53.89 -0.22 19 2 52.00
29 -6 Carlos Zambrano 53.89 -0.55 18 2 49.50
30 +3 Jason Marquis 53.00 +1.00 19 1 71.00
31 +3 Ryan Dempster 51.76 +0.00 17 0
32 +0 Doug Davis 51.19 -1.34 21 2 38.50
33 -7 Dallas Braden 51.00 -3.00 21 3 33.00
34 +2 Barry Zito 49.75 +1.42 20 2 62.50
35 -4 Nick Blackburn 49.60 -3.46 20 2 18.50
36 -1 Tim Wakefield 49.53 +0.00 17 0
37 +0 Derek Lowe 48.77 +0.46 22 3 51.67
38 +1 Bronson Arroyo 48.16 +0.86 19 2 55.50
39 -1 Kevin Slowey 47.63 +0.00 16 0


Halladay led last week and moved up a couple of spots to now sit 5th on the list. On the heals of his perfect game—his GSc for that game was 93—Buehrle had the second best week. His other start was a QS agaist the Orioles: 7.1 IP, 8H, 1ER, 0BB, 7K. Jair Jurrjens had a great start against the Mets which he followed by another great start against the Giants; over the week he pitched 13.2IP, 5H, 1ER, 3BB, and 10K for the third best week.

Now for the bums: Blackburn had two horrible starts. The first was against the Athletics where he gave up 13H and 7ER over 5IP; the other was against the Angels where he gave up 6H and 6ER over 3.2IP. For the week we averaged a pathetic 18.50GSc. Billingsley's week was ruined by a horrible 1.2IP, 9H, 6ER, 0BB, and 0K against the Astros; he recorded a 13GSc for that outing. Braden's week was brought down by terrible starts against the Angels and the Yankees; he recorded GSc of 17 and 24 respectively in those starts.

Again, I'm open to adding any starting pitchers to the notables list. If you'd like to see someone included, let me know.

Game Scores Update: July 20, 2009


Here are the updated pitching game scores for this week.

For the Jays:


AGSc Chg GS Starts Wk Avg
Roy Halladay 61.22 +0.99 18 1 78.00
Marc Rzepczynski 59.67 +0.17 3 1 60.00
Ricky Romero 55.86 -1.22 14 1 40.00
Scott Richmond 55.00 +0.00 13 0
Robert Ray 48.50 +0.00 4 0
Brian Tallet 48.06 +0.00 17 0
Brett Cecil 43.63 +0.00 8 0
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0


Coming off a great effort yesterday, Halladay increases his season average by almost a point. R-zep—who got his first win of the season on Saturday against the Red So—also continues to hover around the 60 point mark. His ability to go six plus inning in his starts has been very impressive. Romero got his around pretty hard during the Jays' first game of the second half on Friday; he only went 4.1 innings, gave up 5 ER, and had a game score of only 40 to bring is season average down by over a point.

For notable pitchers in the MLB:


Chg Player AGSc Chg GS Starts Wk Avg
1 +0 Dan Haren 68.26 +0.43 19 1 76.00
2 +0 Tim Lincecum 65.26 +0.37 19 1 72.00
3 +0 Zack Greinke 62.58 -0.20 19 1 59.00
4 +0 Chris Carpenter 62.57 +0.88 14 1 74.00
5 +0 Felix Hernandez 61.47 +0.53 19 1 71.00
6 +1 Roy Halladay 61.22 +0.99 18 1 78.00
7 -1 Javier Vazquez 60.79 +0.23 19 1 65.00
8 +1 Matt Cain 59.74 +0.51 19 1 69.00
9 -1 Josh Johnson 59.47 +0.00 19 0
10 +1 Justin Verlander 58.40 +0.08 20 1 60.00
11 -1 Yovani Gallardo 58.16 -0.51 19 1 49.00
12 +4 Johan Santana 57.79 +0.68 19 1 70.00
13 +2 Adam Wainwright 57.50 +0.34 20 1 64.00
14 +0 Josh Becket 57.22 +0.00 18 0
15 +3 Wandy Rodriguez 56.84 +0.51 19 1 66.00
16 +1 Jake Peavy 56.69 +0.00 13 0
17 -5 Jered Weaver 56.42 -1.75 19 1 25.00
18 +3 CC Sabathia 55.70 +0.65 20 1 68.00
19 +3 Jair Jurrjens 55.50 +0.61 20 1 67.00
20 +4 Roy Oswalt 55.45 +1.29 20 1 80.00
21 -1 Jon Lester 55.21 +0.10 19 1 57.00
22 -9 Chad Billingsley 55.15 -2.22 20 1 13.00
23 -4 Matt Garza 54.89 -0.66 19 1 43.00
24 -1 Carlos Zambrano 54.71 +0.27 17 1 59.00
25 +3 Cliff Lee 54.20 +0.88 20 1 71.00
26 +3 Joel Pineiro 54.00 +0.71 18 1 66.00
27 +0 Kevin Millwood 53.84 +0.00 19 0
28 +2 Mark Buehrle 53.58 +0.47 19 1 62.00
29 -4 A.J. Burnett 53.56 -0.56 18 1 44.00
30 +1 Nick Blackburn 53.06 +0.00 18 0
31 +2 Jason Marquis 53.00 +1.00 19 1 71.00
32 +0 Doug Davis 52.53 +0.00 19 0
33 -7 Dallas Braden 52.42 -1.58 19 1 24.00
34 +0 Ryan Dempster 51.76 +0.00 17 0
35 +0 Tim Wakefield 49.53 +0.00 17 0
36 +0 Barry Zito 48.79 +0.46 19 1 57.00
37 +2 Bronson Arroyo 48.50 +1.21 18 1 69.00
38 -1 Derek Lowe 48.35 +0.03 20 1 49.00
39 -1 Kevin Slowey 47.63 +0.00 16 0

I've highlighted the best (red) and worst (blue) position and AGSc changes in the table. Not much change at the top; positions 1-5 stay the same with Dan Haren continue his strangle hold on the lead. Halladay move up a stop to 6th. Bronson Arroyo moves out of the basement, which is now occupied by Kevin Slowey.

Update: I've added weekly AGSc columns to each table so that weekly performances can be tracked

Last week, Halladay, Harden and Oswalt both had terrific weeks, while Billingsley, Barden and Weaver were the stinkers.

Remember, game score updates will be posted every Monday.

Game Scores Update: July 12. 2009

I'll be updating my game score calculations every Monday. I've added a few headings to my database which will track changes in Average Game Score (Chg AGSc) and Position, along with the number of starts a pitcher made in the week (starts). Today, no changes will be recorded (using today as the first entry).

Here's what we got. For the Jays' staff,


AGSc Chg Starts GS
Roy Halladay 60.24 +0.00 0 17
Marc Rzepczynski 59.50 +0.00 0 2
Ricky Romero 57.08 +0.00 0 13
Scott Richmond 55.00 +0.00 0 13
Robert Ray 48.50 +0.00 0 4
Brian Tallet 48.06 +0.00 0 17
Brett Cecil 43.63 +0.00 0 8
David Purcey 41.00 +0.00 0 5
Jesse Litch 37.00 +0.00 0 2
Brad Mills 25.00 +0.00 0 2

Rzepczynski, with a good start yesterday still remains high on the list, but with only 2 total starts. Halladay—even going winless since his return from the DL—remains at the top. Romero having pitched really well over the past month is sitting with a very respectable 57.

For notable pitchers in the MLB,


Chg
AGSc Chg GS Starts
1 +0 Dan Haren 67.83 +0.00 18 0
2 +0 Tim Lincecum 64.89 +0.00 18 0
3 +0 Zack Greinke 62.78 +0.00 18 0
4 +0 Chris Carpenter 61.69 +0.00 13 0
5 +0 Felix Hernandez 60.94 +0.00 18 0
6 +0 Javier Vazquez 60.56 +0.00 18 0
7 +0 Roy Halladay 60.24 +0.00 17 0
8 +0 Josh Johnson 59.47 +0.00 19 0
9 +0 Matt Cain 59.22 +0.00 18 0
10 +0 Yovani Gallardo 58.67 +0.00 18 0
11 +0 Justin Verlander 58.32 +0.00 19 0
12 +0 Jered Weaver 58.17 +0.00 18 0
13 +0 Chad Billingsley 57.37 +0.00 19 0
14 +0 Josh Becket 57.22 +0.00 18 0
15 +0 Adam Wainwright 57.16 +0.00 19 0
16 +0 Johan Santana 57.11 +0.00 18 0
17 +0 Jake Peavy 56.69 +0.00 13 0
18 +0 Wandy Rodriguez 56.33 +0.00 18 0
19 +0 Jon Lester 55.11 +0.00 18 0
20 +0 CC Sabathia 55.05 +0.00 19 0
21 +0 Jair Jurrjens 54.89 +0.00 19 0
22 +0 Carlos Zambrano 54.44 +0.00 16 0
23 +0 Roy Oswalt 54.16 +0.00 19 0
24 +0 A.J. Burnett 54.12 +0.00 17 0
25 +0 Dallas Braden 54.00 +0.00 18 0
26 +0 Kevin Millwood 53.84 +0.00 19 0
27 +0 Cliff Lee 53.32 +0.00 19 0
28 +0 Joel Pineiro 53.29 +0.00 17 0
29 +0 Mark Buehrle 53.11 +0.00 18 0
30 +0 Nick Blackburn 53.06 +0.00 18 0
31 +0 Doug Davis 52.53 +0.00 19 0
32 +0 Jason Marquis 52.00 +0.00 18 0
33 +0 Ryan Dempster 51.76 +0.00 17 0
34 +0 Tim Wakefield 49.53 +0.00 17 0
35 +0 Barry Zito 48.33 +0.00 18 0
36 +0 Derek Lowe 48.32 +0.00 19 0
37 +0 Kevin Slowey 47.63 +0.00 16 0
38 +0 Bronson Arroyo 47.29 +0.00 17 0

Cheers.

(Again, if there are any pitchers that you'd like to see added to the above list, just let me know.)