Here is today's GSc update.
Jays pitching:
AGSc | Chg | GS | Starts | Week Avg | |
Roy Halladay | 61.00 | -0.55 | 22 | 2 | 55.50 |
Marc Rzepczynski | 55.00 | -0.60 | 6 | 1 | 52.00 |
Ricky Romero | 53.39 | -0.38 | 18 | 1 | 47.00 |
Scott Richmond | 52.79 | +0.00 | 14 | 0 | |
Robert Ray | 48.50 | +0.00 | 4 | 0 | |
Brett Cecil | 48.42 | -0.40 | 12 | 1 | 44.00 |
Brian Tallet | 47.56 | +0.00 | 18 | 0 | |
David Purcey | 41.00 | +0.00 | 5 | 0 | |
Jesse Litch | 37.00 | +0.00 | 2 | 0 | |
Brad Mills | 25.00 | +0.00 | 2 | 0 |
Jays pitching was below average for the week. Halladay gave up a total of 8 R (6ER) and 19 hits over his two starts and was 1-1 for the week. Cecil's numbers are low due to his short start (left the game due to a knee injury in the 5th).
For notables in the league:
Pos | Chg | AGSc | Chg | GS | Starts | Week Avg | |
1 | +1 | Tim Lincecum | 65.52 | -0.21 | 23 | 1 | 61.00 |
2 | -1 | Dan Haren | 63.96 | -2.04 | 23 | 2 | 42.50 |
3 | +0 | Chris Carpenter | 61.94 | -0.64 | 18 | 1 | 51.00 |
4 | +3 | Javier Vazquez | 61.26 | +0.74 | 23 | 2 | 69.00 |
5 | +0 | Zack Greinke | 61.13 | -0.32 | 23 | 1 | 54.00 |
6 | -2 | Roy Halladay | 61.00 | -0.55 | 22 | 2 | 55.50 |
7 | -1 | Matt Cain | 60.39 | -0.85 | 23 | 2 | 51.50 |
8 | +0 | Felix Hernandez | 59.04 | -0.55 | 23 | 1 | 47.00 |
9 | +2 | Josh Johnson | 58.96 | +0.24 | 23 | 2 | 61.50 |
10 | +4 | Josh Becket | 58.55 | +0.74 | 22 | 1 | 74.00 |
11 | +2 | Wandy Rodriguez | 58.26 | +0.44 | 23 | 1 | 68.00 |
12 | -3 | Justin Verlander | 58.25 | -1.07 | 24 | 2 | 46.50 |
13 | -1 | Adam Wainwright | 58.25 | +0.16 | 24 | 1 | 62.00 |
14 | +1 | Johan Santana | 57.57 | +0.23 | 23 | 2 | 60.00 |
15 | -5 | Yovani Gallardo | 57.22 | -1.93 | 23 | 2 | 37.00 |
16 | +1 | Cliff Lee | 56.92 | +0.53 | 24 | 1 | 69.00 |
17 | -1 | Jake Peavy | 56.69 | +0.00 | 13 | 0 | |
18 | +0 | Matt Garza | 56.32 | +0.51 | 22 | 1 | 67.00 |
19 | +5 | Jon Lester | 56.00 | +1.33 | 23 | 2 | 70.00 |
20 | +2 | Jered Weaver | 55.96 | +0.64 | 23 | 1 | 70.00 |
21 | +0 | Roy Oswalt | 55.36 | +0.00 | 22 | 0 | |
22 | +1 | Chad Billingsley | 55.17 | +0.12 | 24 | 1 | 58.00 |
23 | +4 | CC Sabathia | 55.08 | +1.17 | 24 | 1 | 82.00 |
24 | -4 | Jair Jurrjens | 54.50 | -0.93 | 24 | 1 | 33.00 |
25 | +3 | A.J. Burnett | 54.23 | +1.08 | 22 | 1 | 77.00 |
26 | -1 | Carlos Zambrano | 54.15 | +0.00 | 20 | 0 | |
27 | -1 | Kevin Millwood | 53.77 | -0.18 | 22 | 1 | 50.00 |
28 | -9 | Joel Pineiro | 53.59 | -1.86 | 22 | 2 | 35.00 |
29 | +0 | Jason Marquis | 52.32 | -0.82 | 22 | 1 | 35.00 |
30 | +0 | Mark Buehrle | 52.22 | -0.78 | 23 | 1 | 35.00 |
31 | +1 | Doug Davis | 51.83 | +0.55 | 23 | 1 | 64.00 |
32 | -1 | Ryan Dempster | 50.95 | -0.42 | 20 | 1 | 43.00 |
33 | +1 | Barry Zito | 50.48 | +0.43 | 23 | 1 | 60.00 |
34 | -1 | Dallas Braden | 50.41 | +0.00 | 22 | 0 | |
35 | +0 | Tim Wakefield | 49.53 | +0.00 | 17 | 0 | |
36 | +0 | Nick Blackburn | 49.14 | +0.09 | 22 | 1 | 51.00 |
37 | +0 | Derek Lowe | 48.83 | +0.01 | 24 | 1 | 49.00 |
38 | +0 | Bronson Arroyo | 48.36 | +0.22 | 22 | 1 | 53.00 |
39 | +0 | Kevin Slowey | 47.63 | +0.00 | 16 | 0 |
CC Sabathia recorded the best week with a GSc of 82 in a game against the Red Sox. He went 7.2 and gave up only 2 hits with 9 Ks and 2 BB. A. J. Burnett continued the Red Sox domination with a 77 GSc outing in which he also went 7.2, gave up 1 hit with 6 Ks and 6 BB. Not to be outdone by Burnett, in the same game Josh Becket recorded a GSc of 74 in 7 IP, with 4H, 7 Ks, and 2 BB. Jon Lester also had a great week, recording 70 GSc. games in both his starts.
All of the above pitchers pitched in the same 4 game series.
The worst pitchers of the week were Joel Pineiro, Jair Jurrjens and Jason Marquis. Pineiro recorded a GSc. of 17 in a game against the Mets. His line was 5 IP, 11 H, 7 ER, 0 K, and 0 BB in that game. Jurrjens' bad start was agaist the Dodgers. His line was 4.1 IP, 7 H, 4 ER, 3BB, and 5 K. Marquis had a bad outing against the Cubs. His line was 6 IP, 8 H, 5 ER, 4 K, and 5 BB in that game.
0 comments:
Post a Comment