It's Wednesday: player watch day. Here are weekly and season stats for the notable young position players on the farm:
Travis Snider | LF | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 7 | 10 | 1 | 0 | 3 | 9 | 0.345 | 0.387 | 0.690 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 30 | 27 | 3 | 0 | 7 | 19 | 0.257 | 0.355 | 0.486 |
Blue Jays | 32 | 24 | 6 | 0 | 3 | 12 | 0.242 | 0.292 | 0.394 |
J.P. Arencibia | C | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 6 | 2 | 1 | 0 | 1 | 3 | 0.077 | 0.077 | 0.231 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 79 | 73 | 26 | 1 | 11 | 47 | 0.230 | 0.280 | 0.423 |
Brian Jeroloman | C | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 5 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.375 | 0.231 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 80 | 62 | 12 | 0 | 6 | 22 | 0.230 | 0.344 | 0.342 |
Kyle Phillips | C | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 1 | 1 | 0 | 0 | 1 | 1 | 0.250 | 0.400 | 1.000 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 12 | 7 | 0 | 0 | 1 | 1 | 0.175 | 0.233 | 0.250 |
Blue Jays (AAA) | 52 | 64 | 12 | 0 | 5 | 15 | 0.335 | 0.400 | 0.476 |
Brian Dopirak | 1B | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AAA) | 6 | 8 | 0 | 0 | 0 | 0 | 0.333 | 0.360 | 0.333 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 87 | 101 | 29 | 1 | 19 | 68 | 0.308 | 0.374 | 0.576 |
Blue Jays (AAA) | 12 | 16 | 3 | 0 | 0 | 4 | 0.327 | 0.346 | 0.388 |
Justin Jackson | SS | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 78 | 53 | 12 | 1 | 0 | 17 | 0.213 | 0.321 | 0.269 |
David Cooper | 1B | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 7 | 3 | 2 | 0 | 0 | 3 | 0.115 | 0.115 | 0.192 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 89 | 83 | 21 | 0 | 4 | 42 | 0.251 | 0.325 | 0.350 |
Kevin Ahrens | 3B | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 6 | 2 | 1 | 0 | 0 | 0 | 0.095 | 0.174 | 0.143 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 80 | 60 | 12 | 1 | 2 | 25 | 0.206 | 0.280 | 0.275 |
Brad Emaus | 2B/3B | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 7 | 6 | 2 | 0 | 0 | 3 | 0.316 | 0.480 | 0.421 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 102 | 95 | 25 | 2 | 6 | 47 | 0.251 | 0.336 | 0.376 |
Eric Thames | OF | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 42 | 48 | 11 | 2 | 2 | 30 | 0.308 | 0.391 | 0.442 |
Scott Campbell | 2B | ||||||||
Week | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (AA) | 7 | 8 | 1 | 0 | 2 | 8 | 0.308 | 0.333 | 0.577 |
Totals | |||||||||
G | H | 2B | 3B | HR | RBI | AVG | OPB | SLG | |
Blue Jays (A+) | 5 | 10 | 1 | 0 | 0 | 3 | 0.500 | 0.522 | 0.550 |
Blue Jays (AA) | 23 | 21 | 5 | 1 | 2 | 11 | 0.263 | 0.366 | 0.425 |
Blue Jays (AAA) | 27 | 22 | 3 | 1 | 0 | 6 | 0.229 | 0.327 | 0.281 |
Snider had a pretty good week in Las Vegas. No doubt, we'll probably see him again when the roster increases to 40. It's nice to see him getting some power back as of late. Dopirak also had a good week, but all of his hits were singles. Down in New Hapshire, Brad Emus had a couple of doubles over the week and a very good .480 OPS. Scott Campbell also had a great week for the Fisher Cats and showed some great power with 2HR and a double; he also cashed in 8 runs.
Was a pretty horrible week for J.P. Arencibia. It's looking like he and Jeroloman will be fighting for a spot in the MLB over the next little while. Kevin Ahrens also had a terrible week in in HiA; he only had two hits all week.
Justin Jackson went on the 7-day DL after his game on the 24th. Eric Thames remains on the 7-day DLl he hasn't played since the June 28.
Now for the young arms:
(
Marc Rzepczynski | LHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays | 0 | 1 | 4.89 | 2 | 9.2 | 0 | 6 | 14 | 1.52 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays | 1 | 2 | 3.25 | 5 | 27.2 | 1 | 17 | 30 | 1.32 |
Ricky Romero | LHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays | 2 | 0 | 6.49 | 2 | 11.1 | 1 | 6 | 5 | 1.98 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (A+) | 0 | 1 | 13.50 | 1 | 4.0 | 2 | 1 | 5 | 1.75 |
Blue Jays (AA) | 0 | 0 | 1.69 | 1 | 5.1 | 0 | 5 | 4 | 1.57 |
Blue Jays (AAA) | 0 | 0 | 7.20 | 1 | 5.0 | 0 | 2 | 3 | 2.00 |
Blue Jays | 9 | 4 | 3.59 | 16 | 102.2 | 13 | 41 | 82 | 1.39 |
Brad Mills | LHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Blue Jays | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 2 | 8 | 4.06 | 14 | 84.1 | 6 | 35 | 72 | 1.40 |
Blue Jays | 0 | 1 | 14.09 | 2 | 7.2 | 4 | 6 | 9 | 2.78 |
Brett Cecil | LHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays | 1 | 0 | 1.29 | 1 | 7.0 | 1 | 3 | 7 | 1.00 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 1 | 5 | 5.69 | 9 | 49.0 | 2 | 19 | 32 | 1.47 |
Blue Jays | 4 | 1 | 4.27 | 10 | 59.0 | 9 | 24 | 49 | 1.59 |
Robert Ray | RHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (A+) | 0 | 1 | 4.91 | 1 | 3.2 | 0 | 0 | 1 | 2.19 |
Blue Jays (AAA) | 0 | 0 | 0.00 | 1 | 4.1 | 0 | 3 | 3 | 1.22 |
Blue Jays | 1 | 2 | 4.44 | 4 | 24.1 | 4 | 6 | 13 | 1.20 |
For the Jays doing rehab:
Shaun Marcum | RHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 0 | 0 | 4.50 | 1 | 2.0 | 0 | 1 | 0 | 1.50 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (A+) | 0 | 1 | 3.00 | 2 | 6.0 | 0 | 0 | 5 | 1.17 |
Blue Jays (AA) | 0 | 1 | 1.17 | 2 | 7.2 | 1 | 2 | 8 | 1.39 |
Blue Jays (AAA) | 0 | 0 | 4.50 | 1 | 2.0 | 0 | 1 | 0 | 1.50 |
Casey Jansen | RHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AA) | 0 | 0 | 27.00 | 0 | 1.0 | 0 | 1 | 1 | 4.00 |
Blue Jays (AAA) | 0 | 0 | 30.00 | 0 | 1.2 | 0 | 1 | 1 | 3.33 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (R) | 0 | 0 | 9.00 | 0 | 1.0 | 0 | 0 | 0 | 2.00 |
Blue Jays (A+) | 0 | 0 | 0.69 | 3 | 13.0 | 0 | 2 | 10 | 0.62 |
Blue Jays (AA) | 1 | 0 | 2.40 | 1 | 15.0 | 0 | 5 | 12 | 1.13 |
Blue Jays (AAA) | 0 | 0 | 21.60 | 0 | 1.2 | 0 | 1 | 1 | 3.33 |
Blue Jays | 2 | 3 | 6.23 | 5 | 26.0 | 4 | 7 | 11 | 1.81 |
Scott Richmond | RHP | ||||||||
Week | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (AAA) | 0 | 1 | 1.76 | 1 | 5.1 | 1 | 1 | 5 | 0.78 |
Totals | |||||||||
W | L | ERA | GS | IP | HR | BB | SO | WHIP | |
Blue Jays (R) | 0 | 0 | 8.10 | 1 | 3.1 | 1 | 1 | 5 | 3.23 |
Blue Jays (AAA) | 0 | 1 | 1.69 | 1 | 5.1 | 1 | 1 | 5 | 0.78 |
Blue Jays | 6 | 5 | 3.69 | 13 | 85.1 | 15 | 30 | 71 | 1.20 |
Scott Richmond is finished his rehab stint and is penciled in to start on Friday. Jansen is now doing bullpen work in Las Vegas. I would expect that he won't be starting any more games this season. I feel he works best from the pen anyway. Marcum is now pitching in Las Vegas. I'm interested to see him get a few more starts at that level.
0 comments:
Post a Comment