It's Monday, meaning it's GSc update day. Here we go: It was an up and down week for Jays starting pitchers,
AGSc | Chg | GS | Starts | Week Avg | |
Roy Halladay | 62.21 | +1.98 | 19 | 2 | 79.00 |
Marc Rzepczynski | 56.50 | -3.00 | 4 | 2 | 53.50 |
Scott Richmond | 55.00 | +0.00 | 13 | 0 | |
Ricky Romero | 54.60 | -2.48 | 15 | 2 | 38.50 |
Brett Cecil | 48.60 | +4.98 | 10 | 2 | 68.50 |
Robert Ray | 48.50 | +0.00 | 4 | 0 | |
Brian Tallet | 47.56 | -0.50 | 18 | 1 | 39.00 |
David Purcey | 41.00 | +0.00 | 5 | 0 | |
Jesse Litch | 37.00 | +0.00 | 2 | 0 | |
Brad Mills | 25.00 | +0.00 | 2 | 0 |
Amongst all the trade diarrhea spewing from every crevasse of the baseball conglomerate, Roy "Pitching Machine SOK-7000" Halladay had a fabulous week; he went 9 innings in both starts and for the week his line was 10H, 2ER, 3BB, and 17K. Vintage Halladay. He recorded GSc of 78 and 80 respectively in those starts. Romero had a bit of a tough week; he didn't earn a QS in either of his outings. Cecil got the call form Las Vegas and was fabulous this week; over 14IP his line was 11H, 1ER, 7BB, and 16K. Rzep's first start of the week wasn't great and he was yanked after 4.1IP over which the Red Sox scored 4 runs (only two earned).
For notables in the MLB, this week's GSc stats are,
Pos | Chg | AGSc | Chg | GS | Starts | Week Avg | |
1 | +0 | Dan Haren | 66.75 | -1.08 | 20 | 2 | 57.00 |
2 | +0 | Tim Lincecum | 64.20 | -0.69 | 20 | 2 | 58.00 |
3 | +0 | Zack Greinke | 63.15 | +0.37 | 20 | 2 | 66.50 |
4 | +0 | Chris Carpenter | 62.47 | +0.77 | 15 | 2 | 67.50 |
5 | +2 | Roy Halladay | 62.21 | +1.98 | 19 | 2 | 79.00 |
6 | -1 | Felix Hernandez | 61.80 | +0.86 | 20 | 2 | 69.50 |
7 | -1 | Javier Vazquez | 60.40 | -0.16 | 20 | 2 | 59.00 |
8 | +1 | Matt Cain | 60.15 | +0.93 | 20 | 2 | 68.50 |
9 | -1 | Josh Johnson | 59.45 | -0.02 | 20 | 1 | 59.00 |
10 | +1 | Justin Verlander | 59.10 | +0.78 | 21 | 2 | 66.50 |
11 | -1 | Yovani Gallardo | 58.85 | +0.18 | 20 | 2 | 60.50 |
12 | +3 | Adam Wainwright | 57.52 | +0.37 | 21 | 2 | 61.00 |
13 | +5 | Wandy Rodriguez | 57.50 | +1.17 | 20 | 2 | 68.00 |
14 | +0 | Josh Becket | 57.26 | +0.04 | 19 | 1 | 58.00 |
15 | +2 | Jake Peavy | 56.69 | +0.00 | 13 | 0 | |
16 | +6 | Jair Jurrjens | 56.52 | +1.63 | 21 | 2 | 72.00 |
17 | -1 | Johan Santana | 56.40 | -0.71 | 20 | 2 | 50.00 |
18 | -6 | Jered Weaver | 56.20 | -1.97 | 20 | 2 | 38.50 |
19 | +0 | Matt Garza | 56.05 | +0.49 | 20 | 2 | 60.50 |
20 | +10 | Mark Buehrle | 55.55 | +2.44 | 20 | 2 | 77.50 |
21 | -1 | Jon Lester | 55.50 | +0.39 | 20 | 2 | 59.00 |
22 | -1 | CC Sabathia | 55.48 | +0.42 | 21 | 2 | 59.50 |
23 | +1 | Roy Oswalt | 55.38 | +1.22 | 21 | 2 | 67.00 |
24 | +4 | Cliff Lee | 55.36 | +2.05 | 22 | 3 | 68.33 |
25 | -12 | Chad Billingsley | 55.19 | -2.18 | 21 | 2 | 34.50 |
26 | +3 | Joel Pineiro | 54.63 | +1.34 | 19 | 2 | 66.00 |
27 | +0 | Kevin Millwood | 53.95 | +0.11 | 21 | 2 | 55.00 |
28 | -3 | A.J. Burnett | 53.89 | -0.22 | 19 | 2 | 52.00 |
29 | -6 | Carlos Zambrano | 53.89 | -0.55 | 18 | 2 | 49.50 |
30 | +3 | Jason Marquis | 53.00 | +1.00 | 19 | 1 | 71.00 |
31 | +3 | Ryan Dempster | 51.76 | +0.00 | 17 | 0 | |
32 | +0 | Doug Davis | 51.19 | -1.34 | 21 | 2 | 38.50 |
33 | -7 | Dallas Braden | 51.00 | -3.00 | 21 | 3 | 33.00 |
34 | +2 | Barry Zito | 49.75 | +1.42 | 20 | 2 | 62.50 |
35 | -4 | Nick Blackburn | 49.60 | -3.46 | 20 | 2 | 18.50 |
36 | -1 | Tim Wakefield | 49.53 | +0.00 | 17 | 0 | |
37 | +0 | Derek Lowe | 48.77 | +0.46 | 22 | 3 | 51.67 |
38 | +1 | Bronson Arroyo | 48.16 | +0.86 | 19 | 2 | 55.50 |
39 | -1 | Kevin Slowey | 47.63 | +0.00 | 16 | 0 |
Halladay led last week and moved up a couple of spots to now sit 5th on the list. On the heals of his perfect game—his GSc for that game was 93—Buehrle had the second best week. His other start was a QS agaist the Orioles: 7.1 IP, 8H, 1ER, 0BB, 7K. Jair Jurrjens had a great start against the Mets which he followed by another great start against the Giants; over the week he pitched 13.2IP, 5H, 1ER, 3BB, and 10K for the third best week.
Now for the bums: Blackburn had two horrible starts. The first was against the Athletics where he gave up 13H and 7ER over 5IP; the other was against the Angels where he gave up 6H and 6ER over 3.2IP. For the week we averaged a pathetic 18.50GSc. Billingsley's week was ruined by a horrible 1.2IP, 9H, 6ER, 0BB, and 0K against the Astros; he recorded a 13GSc for that outing. Braden's week was brought down by terrible starts against the Angels and the Yankees; he recorded GSc of 17 and 24 respectively in those starts.
Again, I'm open to adding any starting pitchers to the notables list. If you'd like to see someone included, let me know.
0 comments:
Post a Comment