I'll be updating my game score calculations every Monday. I've added a few headings to my database which will track changes in Average Game Score (Chg AGSc) and Position, along with the number of starts a pitcher made in the week (starts). Today, no changes will be recorded (using today as the first entry).
Here's what we got. For the Jays' staff,
AGSc | Chg | Starts | GS | |
Roy Halladay | 60.24 | +0.00 | 0 | 17 |
Marc Rzepczynski | 59.50 | +0.00 | 0 | 2 |
Ricky Romero | 57.08 | +0.00 | 0 | 13 |
Scott Richmond | 55.00 | +0.00 | 0 | 13 |
Robert Ray | 48.50 | +0.00 | 0 | 4 |
Brian Tallet | 48.06 | +0.00 | 0 | 17 |
Brett Cecil | 43.63 | +0.00 | 0 | 8 |
David Purcey | 41.00 | +0.00 | 0 | 5 |
Jesse Litch | 37.00 | +0.00 | 0 | 2 |
Brad Mills | 25.00 | +0.00 | 0 | 2 |
Rzepczynski, with a good start yesterday still remains high on the list, but with only 2 total starts. Halladay—even going winless since his return from the DL—remains at the top. Romero having pitched really well over the past month is sitting with a very respectable 57.
For notable pitchers in the MLB,
Chg | AGSc | Chg | GS | Starts | ||
1 | +0 | Dan Haren | 67.83 | +0.00 | 18 | 0 |
2 | +0 | Tim Lincecum | 64.89 | +0.00 | 18 | 0 |
3 | +0 | Zack Greinke | 62.78 | +0.00 | 18 | 0 |
4 | +0 | Chris Carpenter | 61.69 | +0.00 | 13 | 0 |
5 | +0 | Felix Hernandez | 60.94 | +0.00 | 18 | 0 |
6 | +0 | Javier Vazquez | 60.56 | +0.00 | 18 | 0 |
7 | +0 | Roy Halladay | 60.24 | +0.00 | 17 | 0 |
8 | +0 | Josh Johnson | 59.47 | +0.00 | 19 | 0 |
9 | +0 | Matt Cain | 59.22 | +0.00 | 18 | 0 |
10 | +0 | Yovani Gallardo | 58.67 | +0.00 | 18 | 0 |
11 | +0 | Justin Verlander | 58.32 | +0.00 | 19 | 0 |
12 | +0 | Jered Weaver | 58.17 | +0.00 | 18 | 0 |
13 | +0 | Chad Billingsley | 57.37 | +0.00 | 19 | 0 |
14 | +0 | Josh Becket | 57.22 | +0.00 | 18 | 0 |
15 | +0 | Adam Wainwright | 57.16 | +0.00 | 19 | 0 |
16 | +0 | Johan Santana | 57.11 | +0.00 | 18 | 0 |
17 | +0 | Jake Peavy | 56.69 | +0.00 | 13 | 0 |
18 | +0 | Wandy Rodriguez | 56.33 | +0.00 | 18 | 0 |
19 | +0 | Jon Lester | 55.11 | +0.00 | 18 | 0 |
20 | +0 | CC Sabathia | 55.05 | +0.00 | 19 | 0 |
21 | +0 | Jair Jurrjens | 54.89 | +0.00 | 19 | 0 |
22 | +0 | Carlos Zambrano | 54.44 | +0.00 | 16 | 0 |
23 | +0 | Roy Oswalt | 54.16 | +0.00 | 19 | 0 |
24 | +0 | A.J. Burnett | 54.12 | +0.00 | 17 | 0 |
25 | +0 | Dallas Braden | 54.00 | +0.00 | 18 | 0 |
26 | +0 | Kevin Millwood | 53.84 | +0.00 | 19 | 0 |
27 | +0 | Cliff Lee | 53.32 | +0.00 | 19 | 0 |
28 | +0 | Joel Pineiro | 53.29 | +0.00 | 17 | 0 |
29 | +0 | Mark Buehrle | 53.11 | +0.00 | 18 | 0 |
30 | +0 | Nick Blackburn | 53.06 | +0.00 | 18 | 0 |
31 | +0 | Doug Davis | 52.53 | +0.00 | 19 | 0 |
32 | +0 | Jason Marquis | 52.00 | +0.00 | 18 | 0 |
33 | +0 | Ryan Dempster | 51.76 | +0.00 | 17 | 0 |
34 | +0 | Tim Wakefield | 49.53 | +0.00 | 17 | 0 |
35 | +0 | Barry Zito | 48.33 | +0.00 | 18 | 0 |
36 | +0 | Derek Lowe | 48.32 | +0.00 | 19 | 0 |
37 | +0 | Kevin Slowey | 47.63 | +0.00 | 16 | 0 |
38 | +0 | Bronson Arroyo | 47.29 | +0.00 | 17 | 0 |
Cheers.
(Again, if there are any pitchers that you'd like to see added to the above list, just let me know.)
2 comments:
Matt Garza, please. Probably not a high average, but I bet there will be a few stand out games.
Done.
Garza has an average of 55.56, which puts him at 19 on the list.
Post a Comment