Game Scores Update: July 20, 2009


Here are the updated pitching game scores for this week.

For the Jays:


AGSc Chg GS Starts Wk Avg
Roy Halladay 61.22 +0.99 18 1 78.00
Marc Rzepczynski 59.67 +0.17 3 1 60.00
Ricky Romero 55.86 -1.22 14 1 40.00
Scott Richmond 55.00 +0.00 13 0
Robert Ray 48.50 +0.00 4 0
Brian Tallet 48.06 +0.00 17 0
Brett Cecil 43.63 +0.00 8 0
David Purcey 41.00 +0.00 5 0
Jesse Litch 37.00 +0.00 2 0
Brad Mills 25.00 +0.00 2 0


Coming off a great effort yesterday, Halladay increases his season average by almost a point. R-zep—who got his first win of the season on Saturday against the Red So—also continues to hover around the 60 point mark. His ability to go six plus inning in his starts has been very impressive. Romero got his around pretty hard during the Jays' first game of the second half on Friday; he only went 4.1 innings, gave up 5 ER, and had a game score of only 40 to bring is season average down by over a point.

For notable pitchers in the MLB:


Chg Player AGSc Chg GS Starts Wk Avg
1 +0 Dan Haren 68.26 +0.43 19 1 76.00
2 +0 Tim Lincecum 65.26 +0.37 19 1 72.00
3 +0 Zack Greinke 62.58 -0.20 19 1 59.00
4 +0 Chris Carpenter 62.57 +0.88 14 1 74.00
5 +0 Felix Hernandez 61.47 +0.53 19 1 71.00
6 +1 Roy Halladay 61.22 +0.99 18 1 78.00
7 -1 Javier Vazquez 60.79 +0.23 19 1 65.00
8 +1 Matt Cain 59.74 +0.51 19 1 69.00
9 -1 Josh Johnson 59.47 +0.00 19 0
10 +1 Justin Verlander 58.40 +0.08 20 1 60.00
11 -1 Yovani Gallardo 58.16 -0.51 19 1 49.00
12 +4 Johan Santana 57.79 +0.68 19 1 70.00
13 +2 Adam Wainwright 57.50 +0.34 20 1 64.00
14 +0 Josh Becket 57.22 +0.00 18 0
15 +3 Wandy Rodriguez 56.84 +0.51 19 1 66.00
16 +1 Jake Peavy 56.69 +0.00 13 0
17 -5 Jered Weaver 56.42 -1.75 19 1 25.00
18 +3 CC Sabathia 55.70 +0.65 20 1 68.00
19 +3 Jair Jurrjens 55.50 +0.61 20 1 67.00
20 +4 Roy Oswalt 55.45 +1.29 20 1 80.00
21 -1 Jon Lester 55.21 +0.10 19 1 57.00
22 -9 Chad Billingsley 55.15 -2.22 20 1 13.00
23 -4 Matt Garza 54.89 -0.66 19 1 43.00
24 -1 Carlos Zambrano 54.71 +0.27 17 1 59.00
25 +3 Cliff Lee 54.20 +0.88 20 1 71.00
26 +3 Joel Pineiro 54.00 +0.71 18 1 66.00
27 +0 Kevin Millwood 53.84 +0.00 19 0
28 +2 Mark Buehrle 53.58 +0.47 19 1 62.00
29 -4 A.J. Burnett 53.56 -0.56 18 1 44.00
30 +1 Nick Blackburn 53.06 +0.00 18 0
31 +2 Jason Marquis 53.00 +1.00 19 1 71.00
32 +0 Doug Davis 52.53 +0.00 19 0
33 -7 Dallas Braden 52.42 -1.58 19 1 24.00
34 +0 Ryan Dempster 51.76 +0.00 17 0
35 +0 Tim Wakefield 49.53 +0.00 17 0
36 +0 Barry Zito 48.79 +0.46 19 1 57.00
37 +2 Bronson Arroyo 48.50 +1.21 18 1 69.00
38 -1 Derek Lowe 48.35 +0.03 20 1 49.00
39 -1 Kevin Slowey 47.63 +0.00 16 0

I've highlighted the best (red) and worst (blue) position and AGSc changes in the table. Not much change at the top; positions 1-5 stay the same with Dan Haren continue his strangle hold on the lead. Halladay move up a stop to 6th. Bronson Arroyo moves out of the basement, which is now occupied by Kevin Slowey.

Update: I've added weekly AGSc columns to each table so that weekly performances can be tracked

Last week, Halladay, Harden and Oswalt both had terrific weeks, while Billingsley, Barden and Weaver were the stinkers.

Remember, game score updates will be posted every Monday.

0 comments:

Post a Comment